<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-11-07T03:56:23Z</time>
    <bounds minlat="49.028341" minlon="11.436201" maxlat="49.033358" maxlon="11.447971"/>
</metadata>
<trk>
	<name>Waldtrimmpfad</name>
	<trkseg>
		<trkpt lat="49.032655" lon="11.446691"><ele>546.718270</ele></trkpt>
		<trkpt lat="49.032656" lon="11.446545"><ele>546.718270</ele></trkpt>
		<trkpt lat="49.032633" lon="11.446465"><ele>546.718270</ele></trkpt>
		<trkpt lat="49.032740" lon="11.446016"><ele>546.718270</ele></trkpt>
		<trkpt lat="49.033217" lon="11.445192"><ele>547.040742</ele></trkpt>
		<trkpt lat="49.033358" lon="11.444610"><ele>547.496888</ele></trkpt>
		<trkpt lat="49.033298" lon="11.444264"><ele>547.760004</ele></trkpt>
		<trkpt lat="49.033055" lon="11.443757"><ele>548.221714</ele></trkpt>
		<trkpt lat="49.032775" lon="11.443435"><ele>548.614930</ele></trkpt>
		<trkpt lat="49.032559" lon="11.443073"><ele>548.244786</ele></trkpt>
		<trkpt lat="49.032165" lon="11.442019"><ele>546.419504</ele></trkpt>
		<trkpt lat="49.031919" lon="11.440742"><ele>544.323304</ele></trkpt>
		<trkpt lat="49.031894" lon="11.440553"><ele>543.890605</ele></trkpt>
		<trkpt lat="49.031775" lon="11.439672"><ele>541.871942</ele></trkpt>
		<trkpt lat="49.031574" lon="11.439112"><ele>540.439187</ele></trkpt>
		<trkpt lat="49.031052" lon="11.438371"><ele>537.988286</ele></trkpt>
		<trkpt lat="49.030458" lon="11.437671"><ele>535.362146</ele></trkpt>
		<trkpt lat="49.029832" lon="11.436508"><ele>531.958831</ele></trkpt>
		<trkpt lat="49.029692" lon="11.436201"><ele>531.267623</ele></trkpt>
		<trkpt lat="49.028341" lon="11.438126"><ele>526.600076</ele></trkpt>
		<trkpt lat="49.028411" lon="11.438522"><ele>526.241684</ele></trkpt>
		<trkpt lat="49.028553" lon="11.439358"><ele>525.487049</ele></trkpt>
		<trkpt lat="49.028602" lon="11.440139"><ele>524.801473</ele></trkpt>
		<trkpt lat="49.028643" lon="11.440343"><ele>524.722439</ele></trkpt>
		<trkpt lat="49.028789" lon="11.441062"><ele>524.991248</ele></trkpt>
		<trkpt lat="49.030299" lon="11.444439"><ele>527.187572</ele></trkpt>
		<trkpt lat="49.030561" lon="11.445254"><ele>528.031341</ele></trkpt>
		<trkpt lat="49.030861" lon="11.445961"><ele>529.131702</ele></trkpt>
		<trkpt lat="49.031154" lon="11.446397"><ele>529.947472</ele></trkpt>
		<trkpt lat="49.031736" lon="11.447013"><ele>531.160080</ele></trkpt>
		<trkpt lat="49.032295" lon="11.447943"><ele>531.160080</ele></trkpt>
		<trkpt lat="49.032356" lon="11.447971"><ele>531.160080</ele></trkpt>
		<trkpt lat="49.032573" lon="11.447881"><ele>531.160080</ele></trkpt>
		<trkpt lat="49.032710" lon="11.447742"><ele>531.160080</ele></trkpt>
		<trkpt lat="49.032653" lon="11.447296"><ele>531.160080</ele></trkpt>
		<trkpt lat="49.032655" lon="11.446725"><ele>531.160080</ele></trkpt>
	</trkseg>
</trk>

</gpx>